Creek Crawl Obstacle Race

Foley, AL

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
4M Overall Females
  1st  60 Amy Lyon 00:32:25  8:06/mile  38  F  1  
  2nd  2 Brittany Davidson 00:37:17  9:19/mile  46  F  2  
  3rd  10 Darlene Looney 00:40:24  10:05/mile  37  F  3  
4M Overall Males
  1st  81 Curtis Wright 00:30:32  7:37/mile  38  M  1  
  2nd  50 Oliver Hemby 00:32:46  8:11/mile  17  M  2  
  3rd  15 Reid Sadowski 00:32:48  8:11/mile  14  M  3  
4M Female 1-98
  1st  117 Taylor Hubbard 00:40:54  10:13/mile  22  F  4  
  2nd  170 Marley Charles 00:41:48  10:26/mile  18  F  5  
  3rd  41 Jamie Glushko 00:42:52  10:42/mile  33  F  6  
  4th  137 Ashlee Barnard 00:42:56  10:43/mile  26  F  7  
  5th  154 Lauren Traywick 00:43:01  10:45/mile  28  F  8  
  6th  152 Mya Stewart 00:45:22  11:20/mile  17  F  9  
  7th  22 Briahna Blackwell 00:47:45  11:56/mile  16  F  10  
  8th  148 Brandi Owens 00:48:56  12:14/mile  45  F  11  
  9th  159 Maisie Miller 00:50:06  12:31/mile  26  F  12  
  10th  77 Ashley Vecsey 00:52:56  13:13/mile  13  F  13  
   29 Autumn Crupe 00:53:27  13:21/mile  37  F  14  
   66 Cathy Mickelsen 00:54:10  13:32/mile  54  F  15  
   21 Brenna Blackwell 00:54:14  13:33/mile  11  F  16  
   75 Beth Strozier 00:55:00  13:44/mile  51  F  17  
   76 Claire Vaughn 00:55:01  13:45/mile  26  F  18  
   97 Avery Schmierer 00:55:16  13:48/mile  15  F  19  
   168 Kellee Warford 00:57:26  14:21/mile  43  F  20  
   146 Wendy Nava 01:01:51  15:27/mile  23  F  21  
   106 Nicol Browder 01:05:08  16:16/mile  54  F  22  
   134 Haley Wicker 01:05:11  16:17/mile  19  F  23  
   33 Eisley Day 01:05:16  16:18/mile  13  F  24  
   44 Cora Godwin 01:05:28  16:21/mile  13  F  25  
   27 Addison Colvard 01:05:28  16:21/mile  13  F  26  
   87 Bree Cunningham 01:07:33  16:53/mile  37  F  27  
   114 Donielle Defilippi 01:08:37  17:09/mile  48  F  28  
   46 Jamie Grill 01:09:18  17:19/mile  43  F  29  
   53 Candice Jacquemin 01:09:18  17:19/mile  29  F  30  
   26 Ava Cade 01:09:34  17:23/mile  15  F  31  
   28 Charli Cook 01:09:44  17:25/mile  33  F  32  
   52 Holly Howell 01:09:47  17:26/mile  44  F  33  
   122 Anne Murchison 01:10:36  17:38/mile  17  F  34  
   19 Nicole Blackwell 01:11:14  17:48/mile  47  F  35  
   24 Robin Blackwell 01:11:34  17:53/mile  42  F  36  
   49 Misty Heinz 01:12:15  18:03/mile  43  F  37  
   103 Lauren Wood 01:12:37  18:09/mile  17  F  38  
   91 Vanessa Jordan 01:12:38  18:09/mile  16  F  39  
   157 Kalee Holder 01:13:43  18:25/mile  19  F  40  
   158 Windy Holder 01:13:46  18:26/mile  51  F  41  
   142 Kylie Hall 01:13:57  18:29/mile  18  F  42  
   175 Chloe Dale 01:14:01  18:30/mile  15  F  43  
   62 Caitlin McIntyre 01:14:01  18:30/mile  23  F  44  
   63 Shannon McIntyre 01:14:09  18:32/mile  49  F  45  
   141 Layla Dale 01:14:32  18:37/mile  18  F  46  
   176 Amanda Stewart 01:14:47  18:41/mile  23  F  47  
   65 Noelle McIntyre 01:15:00  18:44/mile  23  F  48  
   131 Barbara Uttaro 01:15:14  18:48/mile  55  F  49  
   39 Joanna Garris 01:19:33  19:53/mile  57  F  50  
   133 Katelynn Wicker 01:19:47  19:56/mile  15  F  51  
   99 Kaci Tannehill 01:20:53  20:13/mile  23  F  52  
   84 Rachel Canada 01:20:54  20:13/mile  31  F  53  
   72 Faith O''''quinn 01:21:28  20:21/mile  10  F  54  
   101 Sarah Wicker 01:21:42  20:25/mile  43  F  55  
   149 Natalie Smith 01:22:11  20:32/mile  47  F  56  
   138 Rachel Caldwell 01:22:24  20:35/mile  53  F  57  
   130 Makenzie Spillman 01:23:08  20:46/mile  18  F  58  
   111 Kaydence Comalander 01:23:08  20:46/mile  17  F  59  
   132 Elizabeth Vice 01:23:17  20:49/mile  16  F  60  
   105 Madison Bailey 01:23:30  20:52/mile  14  F  61  
   107 Alyssa Cavalier 01:23:39  20:54/mile  16  F  62  
   150 Autumn Stewart 01:26:32  21:37/mile  36  F  63  
   56 Devon Lazzari 01:28:15  22:03/mile  34  F  64  
   74 Kathleen Schmucker 01:28:16  22:03/mile  42  F  65  
   68 Violet Morin 01:28:35  22:08/mile  19  F  66  
   78 Morgan Vecsey 01:30:14  22:33/mile  43  F  67  
   43 Wendy Godwin 01:30:14  22:33/mile  49  F  68  
   98 Lynn Tampary 01:30:33  22:38/mile  67  F  69  
   25 Donna Brinkman 01:51:16  27:48/mile  61  F  70  
   51 Wanda Holland 01:51:17  27:49/mile  59  F  71  
   54 Jennifer Kincaid 01:51:17  27:49/mile  48  F  72  
4M Male 1-98
  1st  1 Graham Beauchamp 00:33:12  8:17/mile  15  M  4  
  2nd  16 Gerald Wethington 00:34:19  8:34/mile  32  M  5  
  3rd  11 Brody Mathis 00:34:42  8:40/mile  15  M  6  
  4th  17 Graham Armstrong 00:34:45  8:41/mile  16  M  7  
  5th  4 Aiden Foster 00:34:52  8:42/mile  15  M  8  
  6th  166 William Nevin 00:35:55  8:58/mile  24  M  9  
  7th  55 Ryan Lankford 00:36:41  9:10/mile  18  M  10  
  8th  30 Travis Crupe 00:38:02  9:30/mile  37  M  11  
  9th  143 Samuel Ingraham 00:38:06  9:31/mile  21  M  12  
  10th  45 John Green 00:38:11  9:32/mile  20  M  13  
   171 Jackson Charles 00:38:52  9:42/mile  16  M  14  
   5 Matt Garrett 00:40:14  10:03/mile  47  M  15  
   9 Payden Larkins 00:40:19  10:04/mile  28  M  16  
   161 Jason Chery 00:40:32  10:07/mile  38  M  17  
   115 Todd Gomien 00:41:49  10:27/mile  16  M  18  
   167 Ethan Steele 00:42:36  10:38/mile  22  M  19  
   47 Tyson Grill 00:42:43  10:40/mile  18  M  20  
   7 David Hill Jr 00:43:26  10:51/mile  34  M  21  
   169 Michael Charles 00:43:29  10:52/mile  48  M  22  
   40 Daniel Glushko 00:43:59  10:59/mile  36  M  23  
   73 Oscar Salinas 00:44:25  11:06/mile  42  M  24  
   6 Cody Godwin 00:45:28  11:21/mile  17  M  25  
   165 Colin Lassitter 00:45:49  11:27/mile  31  M  26  
   95 Harry McCaskill Iv 00:46:22  11:35/mile  26  M  27  
   173 Sawyer Stabler 00:46:45  11:41/mile  13  M  28  
   20 Brayden Blackwell 00:47:33  11:53/mile  15  M  29  
   8 Chase Hoyle 00:47:43  11:55/mile  18  M  30  
   162 Scott Congleton 00:49:04  12:15/mile  47  M  31  
   160 Nicholas Williams 00:50:05  12:31/mile  25  M  32  
   126 Tj Patterson 00:50:59  12:44/mile  24  M  33  
   164 William Edwards 00:50:59  12:44/mile  26  M  34  
   109 Bryce Childers 00:51:47  12:56/mile  17  M  35  
   116 Zachary Graham 00:52:07  13:01/mile  15  M  36  
   35 Dan Fischer 00:52:48  13:11/mile  62  M  37  
   94 Harry McCaskill Iii 00:52:48  13:11/mile  55  M  38  
   14 Travis Rogers 00:53:26  13:21/mile  34  M  39  
   93 Collin May 00:55:10  13:47/mile  15  M  40  
   12 Patrick McKean 00:55:25  13:51/mile  54  M  41  
   174 Dakota Willis 00:55:52  13:57/mile  13  M  42  
   163 Michael Crabtree 00:57:08  14:16/mile  46  M  43  
   96 Pat Peek 00:57:11  14:17/mile  50  M  44  
   90 Pete? Harrell 00:57:15  14:18/mile  61  M  45  
   129 James Slay 00:57:53  14:28/mile  17  M  46  
   145 Collin Moren 01:01:51  15:27/mile  21  M  47  
   31 Donald Davidson 01:01:57  15:29/mile  51  M  48  
   79 Nick Vecsey 01:04:39  16:09/mile  45  M  49  
   42 Jason Godwin 01:04:55  16:13/mile  49  M  50  
   124 Drace Nelson 01:05:02  16:15/mile  18  M  51  
   127 James Phillips 01:05:03  16:15/mile  18  M  52  
   120 Scott Miller 01:05:07  16:16/mile  39  M  53  
   123 Tyler Musgrove 01:05:10  16:17/mile  18  M  54  
   88 Zeke Cunningham 01:07:32  16:52/mile  18  M  55  
   80 Richard Watley 01:08:10  17:02/mile  79  M  56  
   128 Jon Phillips 01:10:28  17:36/mile  16  M  57  
   113 Max Day 01:10:30  17:37/mile  15  M  58  
   104 Pierce Bailey 01:10:31  17:37/mile  16  M  59  
   112 Brayden Cook 01:10:31  17:37/mile  16  M  60  
   155 Daniel Wilson 01:10:44  17:40/mile  39  M  61  
   151 Brayden Stewart 01:10:46  17:41/mile  12  M  62  
   18 Justin Blackwell 01:11:26  17:51/mile  50  M  63  
   144 Aj Jimenez 01:11:27  17:51/mile  19  M  64  
   89 Dalton Ewing 01:13:46  18:26/mile  14  M  65  
   156 Cameron Holder 01:13:47  18:26/mile  22  M  66  
   86 Asher Cunningham 01:13:50  18:27/mile  15  M  67  
   64 Steven McIntyre 01:14:02  18:30/mile  24  M  68  
   57 Matt Leblanc 01:14:58  18:44/mile  29  M  69  
   172 Jamie Holder 01:15:14  18:48/mile  55  M  70  
   136 Brycen Williams 01:19:46  19:56/mile  14  M  71  
   70 Amos O''''brien 01:21:23  20:20/mile  10  M  72  
   92 Jason Lyle 01:21:41  20:25/mile  39  M  73  
   121 Heath Morris 01:23:31  20:52/mile  15  M  74  
   108 Trystan Cavalier 01:23:40  20:54/mile  12  M  75  
   119 Aaron Lehman 01:23:47  20:56/mile  58  M  76  
   153 Shane Stewart 01:27:23  21:50/mile  47  M  77  
   67 Aaron Morin 01:28:47  22:11/mile  47  M  78  
   82 Jamey Callaway 01:30:34  22:38/mile  71  M  79  
   147 Marty Orear 01:30:40  22:39/mile  67  M  80  
   23 Chris Blackwell 01:41:30  25:22/mile  42  M  81  







Trust Guard Security Scanned